SwissOlympic National Talent Cards 2023
1 | BAIER Luc (WBA) | 2005 | res. | DE | |||
2 | BITTAR Cécile (CNV) | 2006 | res. | FR | |||
3 | BONVALET Arno (WUP) | 2006 | res. | FR | |||
4 | BOREL Noan (SNG) | 2008 | res. | FR | |||
5 | BUEHLER Jah (WBA) | 2011 | res. | DE | |||
6 | CHANDRASEKHARAN Ayla (CNV) | 2009 | res. | FR | |||
7 | CIANCI Alexandre (SNG) | 2005 | res. | FR | |||
8 | DACIC Thierry (WBA) | 2009 | res. | DE | |||
9 | DEVARENNE Kayla (SNG) | 2010 | res. | FR | |||
10 | DUPANLOUP Salma (SNG) | 2007 | res. | FR | |||
11 | FASEL Luca (CNV) | 2011 | res. | FR | |||
12 | MAGNUSSEN Ebba (WBA) | 2011 | res. | DE | |||
13 | MEERSSEMAN Finn (WBA) | 2009 | res. | DE | |||
14 | MURBACH Amandine (SNG) | 2008 | res. | FR | |||
15 | MURBACH Valentin (SNG) | 2005 | res. | FR | |||
16 | TANZI Alyssa (SNG) | 2008 | res. | FR | |||
17 | THORENS Nina (CNV) | 2010 | res. | FR | |||
18 | WOLFISBERG Ladina (CNV) | 2008 | res. | FR | |||
19 | WOLFISBERG Tullio (CNV) | 2008 | res. | FR |

SwissOlympic Elite Cards 2023
1 | BARENGHI Jean (SNG) | 2000 | res. | FR | |||
2 | BüRGE Mara (CHA) | 2002 | res. | FR | |||
3 | DEGIACOMI Jeff (YVO) | 2005 | res. | FR | |||
4 | DEGIACOMI Loan (YVO) | 2005 | res. | FR | |||
5 | DUPANLOUP Anna (CNV) | 1975 | res. | FR | |||
6 | ERBA Matia (SAS) | 1986 | res. | FR | |||
7 | FAEH Julie (SCM) | 2004 | res. | FR | |||
8 | FAEH Nicolas (SCM) | 2005 | res. | FR | |||
9 | FORE Jeromé (WFY) | 2003 | res. | DE | |||
10 | GROBET Pernelle (SNG) | 1996 | res. | FR | |||
11 | HAPPERSBERGER Robin (NEU) | 1996 | res. | FR | |||
12 | HUSER Jamie (WBA) | 2004 | res. | DE | |||
13 | JAQUIER Valérie (JOU) | 1974 | res. | FR | |||
14 | JöRGER Medina (WAL) | 1999 | res. | DE | |||
15 | JöRGER Rea (WAL) | 1999 | res. | DE | |||
16 | KAKORYCH Konstantin (CNV) | 1977 | res. | FR | |||
17 | KUNZ Michael (COA) | 1989 | res. | DE | |||
18 | L'EPLATTENIER Thibaut (NEU) | 2001 | res. | FR | |||
19 | LANZ Tanja (WBA) | 1994 | res. | DE | |||
20 | LUTOLF Déborah (WOM) | 2003 | res. | FR | |||
21 | MATHET Karl (SNG) | 2003 | res. | FR | |||
22 | OLDORFF Henri (CHA) | 2005 | res. | DE | |||
23 | PATUREL Alizée (SNG) | 1997 | res. | FR | |||
24 | REIBENSCHUH Tim (WBA) | 2000 | res. | DE | |||
25 | ROCH Lionel (SNG) | 2001 | res. | FR | |||
26 | SCOKAERT Olivier (SLW) | 2002 | res. | FR | |||
27 | SEGER Rachy (COA) | 1992 | res. | DE | |||
28 | STADLBAUR Benjamin (SNG) | 1992 | res. | FR | |||
29 | STADLBAUR Vincent (SNG) | 1996 | res. | FR | |||
30 | STARY Ekaterina (SLW) | 1984 | res. | DE | |||
31 | THOMSEN Dima (CNV) | 2003 | res. | FR | |||
32 | THOMSEN Sina (CNV) | 2005 | res. | FR | |||
33 | THOMSEN-MILAKOVA Elena (CNV) | 1973 | res. | FR | |||
34 | WOLFISBERG Janni (CNV) | 2004 | res. | FR | |||
35 | WOLFISBERG Kirsi (CNV) | 2001 | res. | FR |

3 items
