CARTES SWISS OLYMPIC 2022
SwissOlympic National Talent Cards 2022
1 | BAIER Luc (WBA) | 2005 | res. | DE | |||
2 | BITTAR Cécile (CNV) | 2006 | res. | FR | |||
3 | BONVALET Arno (WUP) | 2006 | res. | FR | |||
4 | BOREL Noan (SNG) | 2008 | res. | FR | |||
5 | BUEHLER Jah (WBA) | 2011 | res. | DE | |||
6 | CIANCI Alexandre (SNG) | 2005 | res. | FR | |||
7 | CIANCI Benjamin (SNG) | 2007 | res. | FR | |||
8 | DACIC Thierry (WBA) | 2009 | res. | DE | |||
9 | DEVARENNE Kayla (SNG) | 2010 | res. | FR | |||
10 | DUPANLOUP Salma (SNG) | 2007 | res. | FR | |||
11 | FAEH Nicolas (SCM) | 2005 | res. | FR | |||
12 | MAENDLY Lorik (YVO) | 2007 | res. | FR | |||
13 | MURBACH Amandine (SNG) | 2008 | res. | FR | |||
14 | MURBACH Valentin (SNG) | 2005 | res. | FR | |||
15 | OLDORFF Henri (CHA) | 2005 | res. | DE | |||
16 | RAMU Salomé (SNG) | 2007 | res. | FR | |||
17 | RAMU Tabatha (SNG) | 2005 | res. | FR | |||
18 | THOMSEN Sina (CNV) | 2005 | res. | FR | |||
19 | WOLFISBERG Ladina (CNV) | 2008 | res. | FR | |||
20 | WOLFISBERG Tullio (CNV) | 2008 | res. | FR |

SwissOlympic Elite Cards 2022
1 | BARENGHI Jean (SNG) | 2000 | res. | FR | |||
2 | BüRGE Mara (CHA) | 2002 | res. | FR | |||
3 | COGNE Tancredi (SNG) | 2001 | res. | FR | |||
4 | DUPANLOUP Anna (CNV) | 1975 | res. | FR | |||
5 | FAEH Julie (SCM) | 2004 | res. | FR | |||
6 | FASEL Christophe (CNV) | 1970 | res. | FR | |||
7 | FORE Jeromé (WFY) | 2003 | res. | DE | |||
8 | FREI Mike (WAL) | 2002 | res. | DE | |||
9 | FREI Vivien (WAL) | 2004 | res. | DE | |||
10 | GATTIKER Tim (WBA) | 1994 | res. | DE | |||
11 | GROBET Pernelle (SNG) | 1996 | res. | FR | |||
12 | HAPPERSBERGER Robin (NEU) | 1996 | res. | FR | |||
13 | HUSER Jamie (WBA) | 2004 | res. | DE | |||
14 | JAQUIER Valérie (JOU) | 1974 | res. | FR | |||
15 | JöRGER Medina (WAL) | 1999 | res. | DE | |||
16 | JöRGER Rea (WAL) | 1999 | res. | DE | |||
17 | KAKORYCH Konstantin (CNV) | 1977 | res. | FR | |||
18 | KUNZ Michael (COA) | 1989 | res. | DE | |||
19 | L'EPLATTENIER Thibaut (NEU) | 2001 | res. | FR | |||
20 | LANZ Tanja (WBA) | 1994 | res. | DE | |||
21 | LUTOLF Déborah (WOM) | 2003 | res. | FR | |||
22 | MATHET Karl (SNG) | 2003 | res. | FR | |||
23 | PATUREL Alizée (SNG) | 1997 | res. | FR | |||
24 | SCOKAERT Olivier (SLW) | 2002 | res. | FR | |||
25 | SEGER Rachy (COA) | 1992 | res. | DE | |||
26 | SMYREK Korina (WBA) | 1977 | res. | FR | |||
27 | STADLBAUR Benjamin (SNG) | 1992 | res. | FR | |||
28 | STADLBAUR Vincent (SNG) | 1996 | res. | FR | |||
29 | STARY Ekaterina (SLW) | 1984 | res. | DE | |||
30 | THOMSEN Dima (CNV) | 2003 | res. | FR | |||
31 | THOMSEN-MILAKOVA Elena (CNV) | 1973 | res. | FR | |||
32 | WEIDEMANN Diego (NEU) | 2003 | res. | FR | |||
33 | WOLFISBERG Janni (CNV) | 2004 | res. | FR | |||
34 | WOLFISBERG Kirsi (CNV) | 2001 | res. | FR |

SwissOlympic Technical Card 2022
3 items
