 | Fédération Suisse de Ski nautique & Wakeboard |  |
Swiss Skiers Placement 2015
Ranking list based on 2 best performances - Slalom - Men
Competitions from 01.11.2014 to 31.10.2015 Minimum homologation: Regional - 01.11.2015
Place | Name | Club | Categorie | | Score | Competition | Score | Competition |
1 | Stadlbaur Benjamin | SNG | Open M | 1992 | 3,00/58/10.25 | 15ITA008 | 2,00/58/10.25 | 15S083R |
2 | Halt Frederic | LAU | 35+ M | 1976 | 1,00/58/10.25 | 16S032L | 4,50/58/10.75 | 15S077R |
3 | Collot Jeremie | VER | Open M | 1984 | 4,50/58/10.75 | 15FRA018 | 3,00/58/10.75 | 15EAC003 |
4 | Kakorych Konstantin | CNV | 35+ M | 1977 | 1,00/58/10.75 | 15SUI004 | 4,00/58/11.25 | 15SUI003 |
5 | Stadlbaur Vincent | SNG | -21 M | 1996 | 4,00/58/11.25 | 15S083R | 1,50/58/11.25 | 15S090R |
6 | Diserens Kevin | LAU | Open M | 1984 | 1,00/58/11.25 | 15SUI003 | 0,50/58/11.25 | 15SUI004 |
7 | Lambrigger Loris | CHAM | Open M | 1987 | 2,00/58/11.25 | 15SUI002 | 4,00/58/12.00 | 15SUI001 |
8 | Cogne Alexis | SNG | -17 M | 2000 | 2,00/58/12.00 | 15EAC002 | 2,00/58/12.00 | 15SUI001 |
9 | Giacometti Sebastien | SNG | Open M | 1987 | 2,00/58/12.00 | 15SUI003 | 2,00/58/12.00 | 15SUI004 |
10 | Barenghi Jean | SNG | -17 M | 2000 | 3,00/58/13.00 | 15SUI001 | 2,00/58/13.00 | 15SUI003 |
11 | Cheyroux Olivier | CNV | Open M | 1981 | 4,00/58/18.25 | 15SUI001 | 3,00/58/18.25 | 15SUI002 |
12 | Lavault Arthur | CNV | -21 M | 1997 | 3,00/58/18.25 | 15SUI004 | 2,00/58/18.25 | 15SUI003 |
13 | Cesinski Pierre | AGS | 35+ M | 1972 | *6,00/55/18.25 | 15EAC004 | *6,00/55/18.25 | 15ESP001 |
14 | Cogne Tancredi | SNG | -14 M | 2001 | *6,00/55/18.25 | 15EAC002 | *6,00/55/18.25 | 15FRA016 |
15 | Bettosini Marco | | 45+ M | 1964 | *6,00/55/18.25 | 15S077R | *6,00/55/18.25 | 15S122R |
15 | Brechbuhl Yves-Laurent | JOU | 45+ M | 1969 | *6,00/55/18.25 | 15FRA018 | *6,00/55/18.25 | 15ITA007 |
17 | Kurer Bernard | SNGC | 55+ M | 1954 | *6,00/55/18.25 | 15FRA024 | *6,00/55/18.25 | 15ITA001 |
18 | Bürge Wisi | CHA | 55+ M | 1956 | *6,00/55/18.25 | 15ITA001 | *6,00/55/18.25 | 15SUI001 |
18 | Cabri Thomas | JOU | 35+ M | 1977 | *6,00/55/18.25 | 15FRA016 | *6,00/55/18.25 | 15FRA018 |
20 | Wolfisberg Janni | CNV | -12 M | 2004 | *6,00/55/18.25 | 15ITA003 | *6,00/55/18.25 | 15SUI001 |
21 | Aeberhardt Reto | PASSION | 35+ M | 1970 | *6,00/55/18.25 | 15SUI001 | *6,00/55/18.25 | 15SUI002 |
21 | Baumgartner Michael | LPS | 45+ M | 1965 | *6,00/55/18.25 | 15SUI001 | *6,00/55/18.25 | 15SUI002 |
21 | Baumgartner Nick | LPS | -14 M | 2001 | *6,00/55/18.25 | 15SUI001 | *6,00/55/18.25 | 15SUI002 |
21 | Frei Arthur | WAL | 35+ M | 1974 | *6,00/55/18.25 | 15ITA007 | *6,00/55/18.25 | 15ITA008 |
21 | Frei Mike | WAL | -14 M | 2002 | *6,00/55/18.25 | 15ITA007 | *6,00/55/18.25 | 15ITA008 |
21 | Gruntz Felix | BAS | 55+ M | 1956 | *6,00/55/18.25 | 15SUI001 | *6,00/55/18.25 | 15SUI002 |
21 | Ross Courtenay | REP | 45+ M | 1968 | *6,00/55/18.25 | 15FRA024 | *6,00/55/18.25 | 15SUI003 |
21 | Sprenger Ernst | WAL | 55+ M | 1950 | *6,00/55/18.25 | 15ITA005 | *6,00/55/18.25 | 15ITA008 |
29 | Haslebacher Hans-Peter | DRE | 55+ M | 1953 | 5,25/55/18.25 | 15SUI002 | 4,00/55/18.25 | 15FRA027 |
30 | Fäh Nicolas | JOU | -10 M | 2005 | *6,00/55/18.25 | 15SUI001 | *6,00/52 | 15FRA016 |
31 | Magnin Jean-Paul | SUI | 65+ M | 1949 | *6,00/52 | 15EAC004 | *6,00/52 | 15FRA024 |
32 | Grohe Roger | SUI | 65+ M | 1948 | *6,00/52 | 15ITA002 | *6,00/52 | 15ITA007 |
< back to menu