SWISS OLYMPIC CARDS 2025
SwissOlympic National Talent Cards 2025
1 | BOREL Noan (SNG) | 2008 | res. | FR | |||
2 | BUEHLER Jah (WBA) | 2011 | res. | DE | |||
3 | CHANDRASEKHARAN Ayla (CNV) | 2009 | res. | FR | |||
4 | CHARPENTIER Louis (WUP) | 2008 | res. | FR | |||
5 | CIANCI Benjamin (SNG) | 2007 | res. | FR | |||
6 | DACIC Thierry (WBA) | 2009 | res. | DE | |||
7 | FASEL Luca (CNV) | 2011 | res. | FR | |||
8 | GUMMERUS Alexander (WUP) | 2008 | res. | FR | |||
9 | MAGNUSSEN Ebba (WBA) | 2011 | res. | DE | |||
10 | MEERSSEMAN Finn (WBA) | 2009 | res. | DE | |||
11 | MURBACH Amandine (SNG) | 2008 | res. | FR | |||
12 | PERREN Abygaelle (NEU) | 2012 | res. | FR | |||
13 | PERREN Mathieu (NEU) | 2011 | res. | FR | |||
14 | PLATTNER Anna (WBA) | 2011 | res. | DE | |||
15 | PLATTNER Mia (WBA) | 2009 | res. | DE | |||
16 | TANZI Alyssa (SNG) | 2008 | res. | FR | |||
17 | THORENS Nina (CNV) | 2010 | res. | FR | |||
18 | VERHAEGHE-PELLICER Joshua (JOU) | 2008 | res. | FR | |||
19 | WOLFISBERG Ladina (CNV) | 2008 | res. | FR | |||
20 | WOLFISBERG Tullio (CNV) | 2008 | res. | FR |

SwissOlympic Elite Cards 2025
1 | BAIER Luc (WBA) | 2005 | res. | DE | |||
2 | BARENGHI Jean (SNG) | 2000 | res. | FR | |||
3 | BONVALET Arno (WUP) | 2006 | res. | FR | |||
4 | BüRGE Mara (CHA) | 2002 | res. | FR | |||
5 | DEGIACOMI Jeff (YVO) | 2005 | res. | FR | |||
6 | DUPANLOUP Anna (CNV) | 1975 | res. | FR | |||
7 | ERBA Matia (SAS) | 1986 | res. | FR | |||
8 | FAEH Julie (SCM) | 2004 | res. | FR | |||
9 | FAEH Nicolas (SCM) | 2005 | res. | FR | |||
10 | FASEL Christophe (CNV) | 1970 | res. | FR | |||
11 | FORE Jeromé (WFY) | 2003 | res. | DE | |||
12 | GROBET Pernelle (SNG) | 1996 | res. | FR | |||
13 | HUSER Jamie (WBA) | 2004 | res. | DE | |||
14 | JAN Noé (SNG) | 2002 | res. | FR | |||
15 | JöRGER Medina (WAL) | 1999 | res. | DE | |||
16 | KUNZ Michael (COA) | 1989 | res. | DE | |||
17 | LUTOLF Déborah (WOM) | 2003 | res. | FR | |||
18 | MURBACH Valentin (SNG) | 2005 | res. | FR | |||
19 | OLDORFF Henri (CHA) | 2005 | res. | DE | |||
20 | PATUREL Alizée (SNG) | 1997 | res. | FR | |||
21 | PRELORENTZOU Iris (WFY) | 2001 | res. | DE | |||
22 | REIBENSCHUH Tim (WBA) | 2000 | res. | DE | |||
23 | ROCH Lionel (SNG) | 2001 | res. | FR | |||
24 | SCOKAERT Olivier (SLW) | 2002 | res. | FR | |||
25 | SEGER Rachy (COA) | 1992 | res. | DE | |||
26 | STADLBAUR Benjamin (SNG) | 1992 | res. | FR | |||
27 | STADLBAUR Vincent (SNG) | 1996 | res. | FR | |||
28 | STARY Ekaterina (SLW) | 1984 | res. | DE | |||
29 | TAMI Viola (WBA) | 1981 | res. | DE | |||
30 | THOMSEN Dima (CNV) | 2003 | res. | FR | |||
31 | THOMSEN Sina (CNV) | 2005 | res. | FR | |||
32 | THOMSEN-MILAKOVA Elena (CNV) | 1973 | res. | FR | |||
33 | THORENS-LüBKE Camille (CNV) | 1977 | res. | FR | |||
34 | WOLFISBERG Janni (CNV) | 2004 | res. | FR | |||
35 | WOLFISBERG Kirsi (CNV) | 2001 | res. | FR |

SwissOlympic Technical Cards 2025
4 items
