CADRES NATIONAUX WAKEBOARD 2024
National-Kader Wakeboard Boat 14&U (2024)
Coming soon...
1 | DEVARENNE Kayla (SNG) | SO Talent Nat. | 2010 | 14&U** | res. | FR | |||
2 | MAGNUSSEN Ebba (WBA) | SO Talent Nat. | 2011 | 14&U* | res. | DE | |||
3 | PLATTNER Anna (WBA) | SO Talent Nat. | 2011 | 14&U* | res. | DE | |||
4 | BUEHLER Jah (WBA) | SO Talent Nat. | 2011 | 14&U* | res. | DE | |||
*first year / **last year in this category agechart print |

National-Kader Wakeboard Boat 18&U (2024)
Coming soon...
1 | MURBACH Amandine (SNG) | SO Talent Nat. | 2008 | 18&U | res. | FR | |||
2 | PLATTNER Mia (WBA) | SO Talent Nat. | 2009 | 18&U* | res. | DE | |||
3 | TANZI Alyssa (SNG) | SO Talent Nat. | 2008 | 18&U | res. | FR | |||
4 | BONVALET Arno (WUP) | SO Talent Nat. | 2006 | 18&U** | res. | FR | |||
5 | CHARPENTIER Louis (WUP) | SO Talent Nat. | 2008 | 18&U | res. | FR | |||
6 | CIANCI Benjamin (SNG) | SO Talent Nat. | 2007 | 18&U | res. | FR | |||
7 | DACIC Thierry (WBA) | SO Talent Nat. | 2009 | 18&U* | res. | DE | |||
8 | GUMMERUS Alexander (WUP) | SO Talent Nat. | 2008 | 18&U | res. | FR | |||
9 | MEERSSEMAN Finn (WBA) | SO Talent Nat. | 2009 | 18&U* | res. | DE | |||
*first year / **last year in this category agechart print |

National-Kader Wakeboard Boat Open (2024)
1 | LUTOLF Déborah (WOM) | SO Card Elite | 2003 | Open | res. | FR | |||
2 | PRELORENTZOU Iris (WFY) | SO Card Elite | 2001 | Open | res. | DE | |||
3 | BAIER Luc (WBA) | SO Card Elite | 2005 | Open* | res. | DE | |||
4 | FORE Jeromé (WFY) | SO Card Elite | 2003 | Open | res. | DE | |||
5 | HUSER Jamie (WBA) | SO Card Elite | 2004 | Open | res. | DE | |||
6 | JAN Noé (SNG) | SO Card Elite | 2002 | Open | res. | FR | |||
7 | MURBACH Valentin (SNG) | SO Card Elite | 2005 | Open* | res. | FR | |||
8 | REIBENSCHUH Tim (WBA) | 2000 | Open | res. | DE | ||||
9 | ROCH Lionel (SNG) | SO Card Elite | 2001 | Open | res. | FR | |||
*first year / **last year in this category agechart print |

National-Kader Wakeboard Boat 30&O (2024)
Coming soon...
1 | GATTIKER Desiree (WBA) | 1985 | 30&O** | res. | DE | ||||
2 | LANZ Tanja (WBA) | 1994 | 30&O* | res. | DE | ||||
3 | GATTIKER Sascha (WBA) | 1990 | 30&O | res. | DE | ||||
4 | JACQUESSON Arnaud (SNG) | 1988 | 30&O | res. | FR | ||||
5 | VELUZAT Martin (EST) | 1994 | 30&O* | res. | FR | ||||
6 | ZWICKER Maurus (WFY) | 1988 | 30&O | res. | DE | ||||
*first year / **last year in this category agechart print |

National Kader-Wakeboard Boat 40&O (2024)
National Kader-Wakeboard Boat 50&O (2024)
7 items
