World Juniors Championship

Under 17 Girls Slalom Results

Homologation: World record

      Name     Country     Categ.     Eliminatory     Final     Overall  
 1   Mcclintock Whitney   *CAN   -17 F   1.00/55/11.25   3.00/55/11.25   1218.75 
 2   Liakou Evdokia   GRE   -17 F   2.00/55/12.00   2.00/55/12.00   1000.00 
 3   Costard Manon   FRA   -17 F   1.00/55/12.00   1.25/55/12.00   976.56 
 4   Aynaud Marion   FRA   -17 F   4.50/55/13.00   5.50/55/13.00   921.88 
 5   Hensley Caroline   USA   -17 F   1.25/55/12.00   5.00/55/13.00   976.56 
 6   Mielzynski Erin   CAN   -17 F   5.50/55/13.00   4.50/55/13.00   921.88 
 7   Ianni Beatrice   ITA   -17 F   2.00/55/12.00   4.00/55/13.00   1000.00 
 8   Franc Ambre   *FRA   -17 F   2.50/55/12.00   2.50/55/13.00   1015.62 
 9   Amos Amanda   CAN   -17 F   1.00/55/12.00   2.00/55/13.00   968.75 
 10   Gilbert Stacey   NZL   -17 F   4.50/55/13.00   2.00/55/13.00   890.62 
 11   Anastassiou Vera   GRE   -17 F   3.50/55/13.00   2.00/55/13.00   859.38 
 12   Buzina Anna   RUS   -17 F   4.50/55/13.00   5.50/55/14.25   890.62 
 13   Caruso Silvia   ITA   -17 F   3.00/55/13.00      843.75 
 13   Sergeeva Karina   ITA   -17 F   3.00/55/13.00      843.75 
 15   Botas Medem Sandra   ESP   -17 F   2.00/55/13.00      812.50 
 15   Briant Michale   AUS   -17 F   2.00/55/13.00      812.50 
 15   Mcdonald Olivia   *USA   -17 F   2.00/55/13.00      812.50 
 15   Povolna Petra   CZE   -17 F   2.00/55/13.00      812.50 
 19   Glendenning Helen   GBR   -17 F   1.00/55/13.00      781.25 
 20   Rauchenwald Tina   AUT   -17 F   5.00/55/14.25      718.75 
 20   Smith Brooke   CAN   -17 F   5.00/55/14.25      718.75 
 22   Francke Lisa   SWE   -17 F   3.00/55/14.25      656.25 
 23   Possl Anna   AUT   -17 F   2.50/55/14.25      640.62 
 23   Scott Chelsea   AUS   -17 F   2.50/55/14.25      640.62 
 25   Cuglievan Delfina   PER   -17 F   2.25/55/14.25      632.81 
 26   Delgado Angela   COL   -17 F   6.00/55/16.00      562.50 
 27   Cuglievan Ivanna   PER   -17 F   5.00/55/16.00      531.25 
 28   Berazouskaya Aliaksandra   BLR   -17 F   4.00/55/16.00      500.00 
 29   Panzare Madelene   SWE   -17 F   3.50/55/16.00      484.38 
 30   Anthoni Kate   BEL   -17 F   3.00/55/16.00      468.75 
 31   Ritter Pascale   CHI   -17 F   2.50/55/16.00      453.12 
 32   Chapoy Carolina   MEX   -17 F   5.50/55/18.25      359.38 
 33   Pollock Kate   AUS   -17 F   4.00/55/18.25      312.50 
 34   Hannah Renee   NZL   -17 F   1.50/52      46.88 
 34   Tassoula Erietta   GRE   -17 F   1.50/52      46.88 
 36   Shipe Danielle   *USA   -17 F   0.50/52      15.62 

Under 17 Boys Slalom Results

Homologation: World record

      Name     Country     Categ.     Eliminatory     Final     Overall  
 1   Schipner Bojan   GER   -17 M   4.50/58/12.00   3.00/58/11.25   1000.00 
 2   Anthony Alexander   GBR   -17 M   5.50/58/12.00   2.00/58/11.25   974.36 
 3   Gilbert Thomas   NZL   -17 M   5.00/58/12.00   2.00/58/11.25   974.36 
 4   Descuns Sacha   FRA   -17 M   4.00/58/12.00   1.50/58/11.25   961.54 
 5   Selsor Storm   USA   -17 M   3.00/58/12.00   1.00/58/11.25   948.72 
 6   Worden Zack   USA   -17 M   4.00/58/12.00   5.00/58/12.00   897.44 
 7   Mayling George   GBR   -17 M   2.00/58/12.00   5.00/58/12.00   897.44 
      Name     Country     Categ.     Eliminatory     Final     Overall  
 8   Damour Maxime   *CAN   -17 M   3.00/58/12.00   3.50/58/12.00   858.97 
 9   Perdaen Roy   NED   -17 M   2.50/58/12.00   3.50/58/12.00   858.97 
 10   Ambrosi Sandro   MEX   -17 M   5.00/58/12.00   6.00/58/16.00   897.44 
 11   Pavur Taylor   USA   -17 M   2.00/58/11.25   2.50/58/18.25   974.36 
 12   Noguera Verges Louis   ESP   -17 M   1.00/58/11.25      948.72 
 13   Neves Felipe   BRA   -17 M   1.50/58/12.00      807.69 
 14   Ribeiro Santos Joao Pedro   POR   -17 M   4.50/58/13.00      730.77 
 15   Mossman Cole   NZL   -17 M   3.50/58/13.00      705.13 
 16   Ballon Pierre   FRA   -17 M   3.25/58/13.00      698.72 
 17   Forrest Richard   GBR   -17 M   3.00/58/13.00      692.31 
 17   Jahoda Richard   CZE   -17 M   3.00/58/13.00      692.31 
 17   Nilsson Martin   DEN   -17 M   3.00/58/13.00      692.31 
 17   Ritter Emile   CHI   -17 M   3.00/58/13.00      692.31 
 21   Beliakou Herman   BLR   -17 M   2.50/58/13.00      679.49 
 22   Kolman Zdenek   CZE   -17 M   2.25/58/13.00      673.08 
 23   Correa Santiago   COL   -17 M   1.50/58/13.00      653.85 
 23   Girst Patrick   LUX   -17 M   1.50/58/13.00      653.85 
 23   Lambrou Andreas   GRE   -17 M   1.50/58/13.00      653.85 
 26   Malarczuk Martin   ARG   -17 M   5.00/58/14.25      589.74 
 26   Quera Costa Claudi   ESP   -17 M   5.00/58/14.25      589.74 
 28   Wartberger Johannes   AUT   -17 M   3.50/58/14.25      551.28 
 29   Reyes Bernardo   MEX   -17 M   3.00/58/14.25      538.46 
 30   Pinto Biescas Marcel   ESP   -17 M   2.50/58/14.25      525.64 
 31   Ruiz Andres   COL   -17 M   2.00/58/14.25      512.82 
 32   Gonzalez Diego   CHI   -17 M   0.50/58/14.25      474.36 
 32   Kolman Martin   CZE   -17 M   0.50/58/14.25      474.36 
 34   Collins Stephen   CAN   -17 M   6.00/58/16.00      461.54 
 34   Linares Roberto   COL   -17 M   6.00/58/16.00      461.54 
 34   Torres Andres   MEX   -17 M   6.00/58/16.00      461.54 
 37   Carrol Mathew   AUS   -17 M   0.50/58/16.00      320.51 
 38   Romero Manuel   PER   -17 M   2.00/58/18.25      205.13 
 39   Mota Duarte   POR   -17 M   6.00/55/18.25      153.85 
 40   Bridges Jake   IRL   -17 M   5.50/55/18.25      141.03 
 41   Van Heuverswyn Cyprien   BEL   -17 M   3.50/55/18.25      89.74 
 42   Van De Putte Luca   ITA   -17 M   3.00/55/18.25      76.92 
 43   Patricio Augustin   ARG   -17 M   2.00/55/18.25      51.28 
 44   Chicharro Mateo   CHI   -17 M   1.50/55/18.25      38.46 
 44   Vos Danny   NED   -17 M   1.50/55/18.25      38.46