2° International San Gervasio B.no

Senior 1 Men Slalom Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Tamanza Sergio   ITA   Se1 M   5,00/55/12.00   1,00/55/11.25   815,79 
 2   Aerne Christoph   SUI   Se1 M   0,50/55/11.25   5,00/55/12.00   802,63 
 3   Luzzeri Fedele   ITA   Se1 M   1,00/55/12.00   4,50/55/12.00   750,00 
 4   Vassallo Sergio   ITA   Se1 M   4,00/55/12.00   2,00/55/12.00   736,84 
 5   Saracco Marco   ITA   Se1 M   2,50/55/13.00   2,00/55/12.00   684,21 
 6   Andronico Giovanni   ITA   Se1 M   3,00/55/13.00   1,50/55/12.00   671,05 
 7   Corbo Alessandro   ITA   Se1 M   3,00/55/13.00   4,00/55/13.00   578,95 
 8   D'Abramo Angelo   ITA   Se1 M   3,50/55/13.00   1,00/55/13.00   565,79 
 9   Gagliardi Vittorio   ITA   Se1 M   4,00/55/16.00      263,16 
 10   Bonazzi Giancarlo   ITA   Se1 M   4,00/37       

Senior 1 Men Tricks Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Vassallo Sergio   ITA   Se1 M   2260   1740   302,54 

Senior 1 Men Jump Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Gagliardi Vittorio   ITA   Se1 M   37,5m   37,0m   537,11