Homologation: Ranking List
Bib | Name | Country | Categ. | Manche 1 | Manche 2 | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | Arthur Nicole | GBR | Ope F | 0.50/55/11.25 | 5.50/55/12.00 | 3.00/55/11.25 | |||
2 | Reinstaller Irene | ITA | Ope F | 5.50/55/11.25 | 2.50/55/11.25 | 2.25/55/11.25 | |||
3 | Vauthier Carine | SUI | Ope F | 1.50/55/18.25 | 1.00/55/16.00 | 4.00/55/18.25 | |||
4 | Cornaz Sandrine | SUI | Ope F | 0.50/55/14.25 | 6.00/55/14.25 | 2.50/34 | |||
5 | Ross Samantha | SUI | Ope F | 3.00/55/18.25 | 2.00/55/18.25 | ||||
6 | Cornaz Natalia | SUI | Ope F | 2.00/55/18.25 | 2.50/55/18.25 | ||||
7 | Fanti Yolande | SUI | Ope F | 2.50/52 | 3.00/49 |
Homologation: Ranking List
Bib | Name | Country | Categ. | Manche 1 | Manche 2 | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | Degasperi Thomas | ITA | Ope M | 1.00/58/10.25 | 5.50/58/10.25 | 3.00/58/10.25 | |||
2 | Merlo Fabrizio | ITA | Ope M | 5.00/58/10.75 | 2.50/58/11.25 | 4.00/58/10.75 | |||
3 | Stadlbaur Clint | BEL | Ope M | 1.00/58/10.25 | 3.00/58/10.75 | 3.00/58/10.75 | |||
4 | Porcari Marco | ITA | Ope M | 2.00/58/11.25 | 2.00/58/12.00 | 5.00/58/12.00 | |||
5 | Luzzeri Matteo | ITA | Ope M | 2.00/58/10.75 | 1.00/58/10.75 | 3.50/58/12.00 | |||
6 | Collot Jérémie | SUI | Ope M | 5.00/58/11.25 | 3.00/58/12.00 | 3.00/58/12.00 | |||
7 | Diserens Kevin | SUI | Ope M | 4.50/58/13.00 | 2.00/58/12.00 | 3.50/58/13.00 | |||
8 | Collot Julien | SUI | Ope M | 4.00/58/13.00 | 2.50/58/14.25 | 2.50/58/13.00 | |||
9 | Giacometti Sébastien | SUI | Ope M | 3.25/58/13.00 | 3.50/58/13.00 | 1.50/58/13.00 | |||
10 | Legay Patrice | FRA | Ope M | 2.50/58/14.25 | 1.50/58/13.00 | 1.50/58/13.00 | |||
11 | Marchiando Nicola | ITA | Ope M | 2.00/58/13.00 | 2.00/58/13.00 | 5.00/37 | |||
12 | Durisch Yannis | SUI | Ope M | 4.00/58/13.00 | 2.00/58/12.00 | 2.50/37 | |||
13 | Paturel Gilles | SUI | Ope M | 3.00/58/13.00 |
Homologation: Ranking List
Bib | Name | Country | Categ. | Manche 1 | Manche 2 | |||
---|---|---|---|---|---|---|---|---|
1 | Gambut Jérôme | FRA | Se1 M | 2.00/55/11.25 | 3.00/55/11.25 | |||
2 | Rosenberg Ruben | CHI | Se1 M | 3.00/55/11.25 | 4.00/55/12.00 | |||
3 | Magnin Jean-Paul | SUI | Se1 M | 4.00/55/12.00 | 1.00/55/11.25 | |||
4 | Ammon Roger | SUI | Se1 M | 5.00/55/12.00 | 3.00/55/12.00 | |||
4 | Andronico Giovanni | ITA | Se1 M | 5.00/55/12.00 | 3.00/55/12.00 | |||
6 | Maire Yves | SUI | Se1 M | 5.00/55/12.00 | 2.00/55/12.00 | |||
7 | Ross Courtenay | SUI | Se1 M | 2.50/55/12.00 | 4.00/55/12.00 | |||
8 | Kurer Bernard | SUI | Se1 M | 3.50/55/12.00 | 1.50/55/12.00 | |||
9 | Stadlbaur Alain | BEL | Se1 M | 4.00/55/13.00 | 0.50/55/13.00 | |||
10 | Lundin Ian | SUI | Se1 M | 3.00/55/13.00 | 3.50/55/14.25 | |||
11 | Clerc Pierre | SUI | Se1 M | 5.00/55/14.25 | 1.00/55/13.00 | |||
12 | Seyfried Xavier | SUI | Se1 M | 2.00/55/14.25 | 1.50/55/14.25 | |||
13 | Lopez Alexandre | SUI | Se1 M | 1.50/55/18.25 |
Homologation: Ranking List
Bib | Name | Country | Categ. | Manche 1 | Manche 2 | |||
---|---|---|---|---|---|---|---|---|
1 | Stadlbaur Benjamin | SUI | -14 M | 1.50/55/11.25 | 1.25/55/11.25 | |||
2 | Stadlbaur Vincent | SUI | -14 M | 4.50/52 | 4.00/52 | |||
3 | Fanti Yan | SUI | -14 M | 2.50/40 | 3.00/34 |
Homologation: Ranking List
Bib | Name | Country | Categ. | Manche 1 | Manche 2 | |||
---|---|---|---|---|---|---|---|---|
1 | Paturel Alizée | SUI | -14 F | 3.00/40 | 3.00/40 |