EAME Championships U14 & U17 - 2006

Under 14 Girls Jump Results

Homologation: World record - 23/08/2006 - 27/08/2006
        Bib     Name     Country     Preliminaries     Finals     Overall  
 1   (104)   Gullotta Chiara   ITA   27,0m   28,6m   867,47 
 2   (112)   Pajni Maria Luisa   ITA   28,9m   27,7m   879,52 
 3   (109)   Robineau Marie   FRA   25,8m   27,3m   815,26 
 4   (103)   Haglund Fanny   SWE   27,0m   26,7m   803,21 
 5   (108)   Tomanova Katerina   CZE   25,5m   26,0m   763,05 
 6   (102)   Mayling Annie   GBR   24,8m   25,5m   742,97 
 7   (111)   Forrest Georgina   GBR   21,1m      566,27 
 8   (107)   Kaloi Alexandra   GRE   20,3m      534,14 
 9   (105)   Cambray Iris   FRA   19,9m      518,07 
 10   (101)   Hoikkanen Emilia   FIN   15,7m      349,40 
 11      Cespivova Anna   CZE   0,0m       

Under 14 Boys Jump Results

Homologation: World record - 23/08/2006 - 27/08/2006
        Bib     Name     Country     Preliminaries     Finals     Overall  
 1   (126)   Descuns Sacha   FRA   35,8m   36,0m   875,42 
 2   (118)   Van Heuverswijn Cyprien   BEL   32,9m   35,1m   845,12 
 3   (120)   Efverström Daniel   SWE   38,1m   34,6m   946,13 
 4   (166)   Swoboda Mathias   AUT   30,7m   34,4m   821,55 
 5   (119)   Wharton Christopher   GBR   32,4m   33,7m   797,98 
 6   (129)   Jahoda Patrik   CZE   32,9m   33,1m   777,78 
 7   (168)   Galinowki Jan   POL   32,9m   32,1m   771,04 
 8   (128)   Vikström Oskar   SWE   32,7m   31,8m   764,31 
 9   (167)   Kostylev Andrey   RUS   31,6m   31,2m   727,27 
 10   (124)   Fernandez Théo   FRA   29,4m   30,1m   676,77 
 11   (122)   Earl James   GBR   29,8m   30,0m   673,40 
 12   (115)   Falconi Matteo   ITA   32,3m   29,2m   750,84 
 13      Nilsson Henrik   SWE   29,2m      646,46 
 14   (127)   Jungerius Nick   NED   28,5m      622,90 
 15      Weichhart Andreas   AUT   27,3m      582,49 
 16      Szumski Seweryn   POL   27,0m      572,39 
 17      Hvaara Tobias   NOR   26,9m      569,02 
 18      Mishustsin Pavel   BLR   25,9m      535,35 
 19   (132)   Plitas Nikolaos   GRE   25,8m      531,99 
 20   (131)   Isayeu Aliaxandr   BLR   23,4m      451,18 
 21      Loudil Marek   CZE   23,3m      447,81 
 22      Muralter Christoph   AUT   22,9m      434,34 
 23      Anufryieu Ales   BLR   22,7m      427,61 
 24      Borysewicz Kamil   POL   22,2m      410,77 
 25      Arp Hansen Mikkel   DEN   20,8m      363,64 
 26   (116)   Christou Dimitris   GRE   19,2m      309,76 
 27   (121)   Caruso Brando   ITA   18,4m      282,83 
 28      Michiels Céderic   BEL   17,5m      252,53 

Under 17 Girls Jump Results

Homologation: World record - 23/08/2006 - 27/08/2006
        Bib     Name     Country     Preliminaries     Finals     Overall  
 1   (143)   Rauchenwald Tina   AUT   37,9m   36,1m   830,65 
 2   (137)   Sergeeva Karina   ITA   37,3m   35,9m   814,52 
 3   (141)   Francke Lisa   SWE   31,8m   35,8m   774,19 
 4   (140)   Costard Manon   FRA   35,6m   35,2m   768,82 
 5   (41)   Pössl Anna   AUT   33,8m   32,7m   720,43 
 6   (133)   Glendenning Helen   GBR   31,7m   30,3m   663,98 
 7   (138)   Aynaud Marion   FRA   33,0m   0,0m   698,92 
 8   (42)   Pantzare Madelene   SWE   32,2m   0,0m   677,42 
 9      Krueger Geena   GER   31,5m      658,60 
 10   (135)   Povolna Petra   CZE   30,8m      639,78 
 11      Vrablova Zuzana   SVK   29,3m      599,46 
 12      Dyreborg Sussi   DEN   23,9m      454,30 
 13   (136)   Berazouskaya Aliaksandra   BLR   23,0m      430,11 
 14   (134)   Anastassiou Vera   GRE   0,0m       

Under 17 Boys Jump Results

Homologation: World record - 23/08/2006 - 27/08/2006
        Bib     Name     Country     Preliminaries     Finals     Overall  
 1   (161)   Schipner Bojan   GER   48,8m   49,0m   902,78 
 2   (157)   Anthony Alexander   GBR   47,7m   47,2m   872,69 
 3   (152)   Dailland Thibaut   FRA   44,2m   45,9m   831,02 
 4   (158)   Ballon Pierre   FRA   45,4m   45,5m   821,76 
 5   (151)   Mayling George   GBR   45,5m   43,8m   821,76 
 6   (153)   D'Alberto Lorenzo   ITA   43,7m   43,1m   780,09 
 7   (169)   Wartberger Johannes   AUT   41,7m   43,1m   766,20 
 8   (155)   Beliakou Herman   BLR   42,1m   41,0m   743,06 
 9   (150)   Vos Danny   NED   42,6m   40,6m   754,63 
 10   (170)   Brännström Markus   SWE   40,7m   39,7m   710,65 
 11   (162)   Pinto Biescas Marcel   ESP   39,1m   36,1m   673,61 
 12   (40)   Efverström Johan   SWE   41,5m   33,8m   729,17 
 13      Bridges Jake   IRL   38,1m      650,46 
 14   (163)   Mlynek Marek   SVK   37,9m      645,83 
 15   (159)   Kolman Zdenek   CZE   37,1m      627,31 
 16      Forrest Richard   GBR   37,0m      625,00 
 16      Jahoda Richard   CZE   37,0m      625,00 
 16   (148)   Lambrou Stavros   GRE   37,0m      625,00 
 19      Perdaen Roy   NED   36,6m      615,74 
 20   (154)   Kolman Martin   CZE   36,3m      608,80 
 21      Lambrou Andreas   GRE   34,6m      569,44 
 22      Lund Jepsen Mads   DEN   33,9m      553,24 
 23      Blits Shaly   BEL   33,7m      548,61 
 24      Haugaard Sebastian   DEN   33,3m      539,35 
 25      Mill Pau   ESP   32,5m      520,83 
 26   (149)   Benatti Nicholas   ITA   29,2m      444,44 
 27      Schmidt Luke   NAM   28,2m      421,30 
 28      Hens Sasha   BEL   25,6m      361,11