EAME Championships U14 & U17 - 2006

Under 14 Girls Tricks Results

Homologation: World record - 23/08/2006 - 27/08/2006
        Bib     Name     Country     Preliminaries     Finals     Overall  
 1   (105)   Cambray Iris   FRA   5780   5910   962,54 
 2   (108)   Tomanova Katerina   CZE   3340   3980   648,21 
 3   (114)   Phily Laura   *FRA   3660   3860   628,66 
 4   (113)   Bonnemann Giannina   GER   3440   3700   602,61 
 5   (107)   Kaloi Alexandra   GRE   3830   3630   623,78 
 6   (111)   Forrest Georgina   GBR   2600   3330   542,35 
 7   (104)   Gullotta Chiara   ITA   2790   3300   537,46 
 8   (112)   Pajni Maria Luisa   ITA   3130   3120   509,77 
 9   (109)   Robineau Marie   FRA   3610   2770   587,95 
 10   (102)   Mayling Annie   GBR   3230   2720   526,06 
 11      Cespivova Anna   CZE   2490      405,54 
 12   (103)   Haglund Fanny   SWE   2370      385,99 
 13      Haeschock Maria   GER   2100      342,02 
 14      De Medrano Tiana Julia   ESP   1640      267,10 
 15   (106)   Viljoen Gabriella   RSA   1540      250,81 
 16      Hens Yoshi   BEL   1020      166,12 
 17   (101)   Hoikkanen Emilia   FIN   830      135,18 

Under 14 Boys Tricks Results

Homologation: World record - 23/08/2006 - 27/08/2006
        Bib     Name     Country     Preliminaries     Finals     Overall  
 1   (124)   Fernandez Théo   FRA   6480   6240   898,75 
 2   (132)   Plitas Nikolaos   GRE   5020   6070   841,89 
 3   (122)   Earl James   GBR   5200   5250   728,16 
 4   (126)   Descuns Sacha   FRA   5460   5190   757,28 
 5   (131)   Isayeu Aliaxandr   BLR   4960   4260   687,93 
 6   (128)   Vikström Oskar   SWE   2940   3870   536,75 
 7   (118)   Van Heuverswijn Cyprien   BEL   3180   3530   489,60 
 8   (130)   Vasilyev Vadim   RUS   4020   3210   557,56 
 9   (127)   Jungerius Nick   NED   2310
(Tie break: 2390) 
 3080   427,18 
 10   (129)   Jahoda Patrik   CZE   3380   3030   468,79 
 11   (120)   Efverström Daniel   SWE   3820   2810   529,82 
 12   (121)   Caruso Brando   ITA   5410   2200   750,35 
 13   (119)   Wharton Christopher   GBR   2310
(Tie break: 1600) 
    320,39 
 14      Muralter Christoph   AUT   2310      320,39 
 15   (116)   Christou Dimitris   GRE   2300      319,00 
 16   (115)   Falconi Matteo   ITA   2290      317,61 
 17   (167)   Kostylev Andrey   RUS   2110      292,65 
 18      Fisher Jared   RSA   2030      281,55 
 19      Anufryieu Ales   BLR   1930      267,68 
 20      Mishustsin Pavel   BLR   1830      253,81 
 21      Nilsson Henrik   SWE   1510      209,43 
 22      Arp Hansen Mikkel   DEN   1390      192,79 
 23      Loudil Marek   CZE   1350      187,24 
 24   (168)   Galinowki Jan   POL   870      120,67 
 24   (166)   Swoboda Mathias   AUT   870      120,67 
 26      Borysewicz Kamil   POL   690      95,70 
 27      Weichhart Andreas   AUT   500      69,35 

Under 17 Girls Tricks Results

Homologation: World record - 23/08/2006 - 27/08/2006
        Bib     Name     Country     Preliminaries     Finals     Overall  
 1   (140)   Costard Manon   FRA   6090   6090   919,94 
 2   (139)   Caruso Silvia   ITA   5970   5920   901,81 
 3   (137)   Sergeeva Karina   ITA   5600   5900   891,24 
 4   (135)   Povolna Petra   CZE   4220   5380   812,69 
 5   (133)   Glendenning Helen   GBR   3780   4440   670,69 
 6   (136)   Berazouskaya Aliaksandra   BLR   4560   4310   688,82 
 7   (138)   Aynaud Marion   FRA   5860   2980   885,20 
 8   (134)   Anastassiou Vera   GRE   4070   2280   614,80 
 9   (145)   Rohrer Irena   AUT   2840      429,00 
 10   (42)   Pantzare Madelene   SWE   2690      406,34 
 11   (143)   Rauchenwald Tina   AUT   2600      392,75 
 12      Vrablova Zuzana   SVK   2350      354,98 
 13   (142)   Volk Franka Maria   GER   1850      279,46 
 14   (41)   Pössl Anna   AUT   1680      253,78 
 15      Anthoni Kate   BEL   880      132,93 

Under 17 Boys Tricks Results

Homologation: World record - 23/08/2006 - 27/08/2006
        Bib     Name     Country     Preliminaries     Finals     Overall  
 1   (155)   Beliakou Herman   BLR   6850   10410   1088,91 
 2   (158)   Ballon Pierre   FRA   7660   9020   943,51 
 3   (159)   Kolman Zdenek   CZE   8160   8690   909,00 
 4   (152)   Dailland Thibaut   FRA   6010   7890   825,31 
 5   (154)   Kolman Martin   CZE   6410   7560   790,79 
 6   (156)   Poteau Alexandre   *FRA   7330   6660   766,74 
 7   (157)   Anthony Alexander   GBR   7390   6500   773,01 
 8   (151)   Mayling George   GBR   6010   6010   628,66 
 9   (149)   Benatti Nicholas   ITA   4710   5600   585,77 
 10   (150)   Vos Danny   NED   4870   4830   509,41 
 11   (153)   D'Alberto Lorenzo   ITA   6040   4050   631,80 
 12   (148)   Lambrou Stavros   GRE   4290   1910   448,74 
 13      Knupp Rene   NAM   3530      369,25 
 14   (163)   Mlynek Marek   SVK   3300      345,19 
 15      Jahoda Richard   CZE   3190      333,68 
 16   (169)   Wartberger Johannes   AUT   3120      326,36 
 17      Lambrou Andreas   GRE   3040      317,99 
 18   (161)   Schipner Bojan   GER   3010      314,85 
 19      Blits Shaly   BEL   2870      300,21 
 20      Forrest Richard   GBR   2800      292,89 
 21      Hens Sasha   BEL   2740      286,61 
 22      Mill Pau   ESP   2670      279,29 
 23      Quera Costa Claudi   ESP   2420      253,14 
 24      Perdaen Roy   NED   2410      252,09 
 25      Schmidt Luke   NAM   2240      234,31 
 26   (40)   Efverström Johan   SWE   1460      152,72