EAME Championships U14 & U17 - 2006

Under 14 Girls Overall Results

- 23/08/2006 - 27/08/2006
        Bib     Name     Country     Slalom     Tricks     Jump     Overall  
 1   (109)   Robineau Marie   FRA   966,29   587,95   815,26   2369,50 
 2   (108)   Tomanova Katerina   CZE   887,64   648,21   763,05   2298,90 
 3   (105)   Cambray Iris   FRA   764,04   962,54   518,07   2244,65 
 4   (104)   Gullotta Chiara   ITA   764,04   537,46   867,47   2168,97 
 5   (102)   Mayling Annie   GBR   752,81   526,06   742,97   2021,84 
 6   (107)   Kaloi Alexandra   GRE   853,93   623,78   534,14   2011,85 
 7   (112)   Pajni Maria Luisa   ITA   595,51   509,77   879,52   1984,80 
 8   (103)   Haglund Fanny   SWE   741,57   385,99   803,21   1930,77 
 9   (111)   Forrest Georgina   GBR   573,03   542,35   566,27   1681,65 
 10   (101)   Hoikkanen Emilia   FIN   662,92   135,18   349,40   1147,50 

Under 14 Boys Overall Results

- 23/08/2006 - 27/08/2006
        Bib     Name     Country     Slalom     Tricks     Jump     Overall  
 1   (126)   Descuns Sacha   FRA   1068,18   757,28   875,42   2700,88 
 2   (124)   Fernandez Théo   FRA   863,64   898,75   676,77   2439,16 
 3   (120)   Efverström Daniel   SWE   761,36   529,82   946,13   2237,31 
 4   (122)   Earl James   GBR   829,55   728,16   673,40   2231,11 
 5   (118)   Van Heuverswijn Cyprien   BEL   772,73   489,60   845,12   2107,45 
 6   (132)   Plitas Nikolaos   GRE   659,09   841,89   531,99   2032,97 
 7   (119)   Wharton Christopher   GBR   750,00   320,39   797,98   1868,37 
 8   (129)   Jahoda Patrik   CZE   579,55   468,79   777,78   1826,12 
 9   (121)   Caruso Brando   ITA   772,73   750,35   282,83   1805,91 
 10   (115)   Falconi Matteo   ITA   715,91   317,61   750,84   1784,36 
 11   (128)   Vikström Oskar   SWE   431,82   536,75   764,31   1732,88 
 12      Mishustsin Pavel   BLR   681,82   253,81   535,35   1470,98 
 13   (131)   Isayeu Aliaxandr   BLR   306,82   687,93   451,18   1445,93 
 14   (166)   Swoboda Mathias   AUT   454,55   120,67   821,55   1396,77 
 15      Muralter Christoph   AUT   636,36   320,39   434,34   1391,09 
 16   (127)   Jungerius Nick   NED   329,55   427,18   622,90   1379,63 
 17   (116)   Christou Dimitris   GRE   727,27   319,00   309,76   1356,03 
 18   (167)   Kostylev Andrey   RUS   329,55   292,65   727,27   1349,47 
 19   (168)   Galinowki Jan   POL   340,91   120,67   771,04   1232,62 
 20      Loudil Marek   CZE   375,00   187,24   447,81   1010,05 
 21      Anufryieu Ales   BLR   306,82   267,68   427,61   1002,11 
 22      Nilsson Henrik   SWE   45,45   209,43   646,46   901,34 
 23      Arp Hansen Mikkel   DEN   306,82   192,79   363,64   863,25 
 24      Weichhart Andreas   AUT   125,00   69,35   582,49   776,84 
 25      Borysewicz Kamil   POL   68,18   95,70   410,77   574,65 

Under 17 Girls Overall Results

- 23/08/2006 - 27/08/2006
        Bib     Name     Country     Slalom     Tricks     Jump     Overall  
 1   (137)   Sergeeva Karina   ITA   913,58   891,24   814,52   2619,34 
 2   (138)   Aynaud Marion   FRA   913,58   885,20   698,92   2497,70 
 3   (140)   Costard Manon   FRA   654,32   919,94   768,82   2343,08 
 4   (135)   Povolna Petra   CZE   814,81   812,69   639,78   2267,28 
 5   (133)   Glendenning Helen   GBR   814,81   670,69   663,98   2149,48 
 6   (143)   Rauchenwald Tina   AUT   777,78   392,75   830,65   2001,18 
 7      Vrablova Zuzana   SVK   716,05   354,98   599,46   1670,49 
 8   (41)   Pössl Anna   AUT   691,36   253,78   720,43   1665,57 
 9   (42)   Pantzare Madelene   SWE   481,48   406,34   677,42   1565,24 

Under 17 Boys Overall Results

- 23/08/2006 - 27/08/2006
        Bib     Name     Country     Slalom     Tricks     Jump     Overall  
 1   (155)   Beliakou Herman   BLR   800,00   1088,91   743,06   2631,97 
 2   (157)   Anthony Alexander   GBR   860,00   773,01   872,69   2505,70 
 3   (158)   Ballon Pierre   FRA   700,00   943,51   821,76   2465,27 
 4   (152)   Dailland Thibaut   FRA   760,00   825,31   831,02   2416,33 
 5   (159)   Kolman Zdenek   CZE   670,00   909,00   627,31   2206,31 
 6   (151)   Mayling George   GBR   750,00   628,66   821,76   2200,42 
 7   (161)   Schipner Bojan   GER   860,00   314,85   902,78   2077,63 
 8   (150)   Vos Danny   NED   700,00   509,41   754,63   1964,04 
 9   (154)   Kolman Martin   CZE   540,00   790,79   608,80   1939,59 
 10   (153)   D'Alberto Lorenzo   ITA   490,00   631,80   780,09   1901,89 
 11   (163)   Mlynek Marek   SVK   770,00   345,19   645,83   1761,02 
 12   (169)   Wartberger Johannes   AUT   660,00   326,36   766,20   1752,56 
 13   (149)   Benatti Nicholas   ITA   630,00   585,77   444,44   1660,21 
 14   (148)   Lambrou Stavros   GRE   570,00   448,74   625,00   1643,74 
 15      Jahoda Richard   CZE   660,00   333,68   625,00   1618,68 
 16      Forrest Richard   GBR   640,00   292,89   625,00   1557,89 
 17   (40)   Efverström Johan   SWE   630,00   152,72   729,17   1511,89 
 18      Perdaen Roy   NED   550,00   252,09   615,74   1417,83 
 19      Lambrou Andreas   GRE   480,00   317,99   569,44   1367,43 
 20      Schmidt Luke   NAM   660,00   234,31   421,30   1315,61 
 21      Hens Sasha   BEL   650,00   286,61   361,11   1297,72 
 22      Mill Pau   ESP   310,00   279,29   520,83   1110,12 
 23      Blits Shaly   BEL   25,00   300,21   548,61   873,82