IWWF & E&A - Age Chart & Categories 2018|
yob | age(2018) | Waterski | Year of reference : 2021 - 2020 - 2019 - 2018 - 2017
2019 | -1 | |
2018 | 0 | U10 |
2017 | 1 | U10 |
2016 | 2 | U10 |
2015 | 3 | U10 |
2014 | 4 | U10 |
2013 | 5 | U10 |
2012 | 6 | U10 |
2011 | 7 | U10 |
2010 | 8 | U10 |
2009 | 9 | U10 |
2008 | 10 | U10 |
2007 | 11 | U12 |
2006 | 12 | U12 |
2005 | 13 | U14 |
2004 | 14 | U14 |
2003 | 15 | U17 |
2002 | 16 | U17 |
2001 | 17 | U17 |
2000 | 18 | U21 |
yob | age(2018) | Waterski |
1999 | 19 | U21 |
1998 | 20 | U21 |
1997 | 21 | U21 |
1996 | 22 | Open |
1995 | 23 | Open |
1994 | 24 | Open |
1993 | 25 | Open |
1992 | 26 | Open |
1991 | 27 | Open |
1990 | 28 | Open |
1989 | 29 | Open |
1988 | 30 | Open |
1987 | 31 | Open |
1986 | 32 | Open |
1985 | 33 | Open |
1984 | 34 | Open |
1983 | 35 | Open |
1982 | 36 | 35+ |
1981 | 37 | 35+ |
1980 | 38 | 35+ |
yob | age(2018) | Waterski |
1979 | 39 | 35+ |
1978 | 40 | 35+ |
1977 | 41 | 35+ |
1976 | 42 | 35+ |
1975 | 43 | 35+ |
1974 | 44 | 35+ |
1973 | 45 | 35+ |
1972 | 46 | 45+ |
1971 | 47 | 45+ |
1970 | 48 | 45+ |
1969 | 49 | 45+ |
1968 | 50 | 45+ |
1967 | 51 | 45+ |
1966 | 52 | 45+ |
1965 | 53 | 45+ |
1964 | 54 | 45+ |
1963 | 55 | 45+ |
1962 | 56 | 55+ |
1961 | 57 | 55+ |
1960 | 58 | 55+ |
yob | age(2018) | Waterski |
1959 | 59 | 55+ |
1958 | 60 | 55+ |
1957 | 61 | 55+ |
1956 | 62 | 55+ |
1955 | 63 | 55+ |
1954 | 64 | 55+ |
1953 | 65 | 55+ |
1952 | 66 | 65+ |
1951 | 67 | 65+ |
1950 | 68 | 65+ |
1949 | 69 | 65+ |
1948 | 70 | 65+ |
1947 | 71 | 65+ |
1946 | 72 | 65+ |
1945 | 73 | 65+ |
yob | age(2018) | Waterski |


Year of reference : 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 - 1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980 - 1979 - 1978 - 1977 - 1976 - 1975 - 1974 - 1973 - 1972 - 1971 - 1970 - 1969