IWWF & E&A - Age Chart & Categories 2003|
yob | age(2003) | Waterski | Year of reference : 2021 - 2020 - 2019 - 2018 - 2017
2004 | -1 | |
|
2003 | 0 | U10 |
1993 | 10 | U10 |
|
1992 | 11 | U12 |
1991 | 12 | U12 |
|
1990 | 13 | U14 |
1989 | 14 | U14 |
|
1988 | 15 | U17 |
1986 | 17 | U17 |
|
1985 | 18 | U21 |
1982 | 21 | U21 |
|
1981 | 22 | Open |
1968 | 35 | Open |
|
1967 | 36 | 35+ |
1958 | 45 | 35+ |
|
1957 | 46 | 45+ |
1948 | 55 | 45+ |
|
1947 | 56 | 55+ |
yob | age(2003) | Waterski |


Year of reference : 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 - 1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980 - 1979 - 1978 - 1977 - 1976 - 1975 - 1974 - 1973 - 1972 - 1971 - 1970 - 1969