IWWF & E&A - Age Chart & Categories 2001|
yob | age(2001) | Waterski | Year of reference : 2021 - 2020 - 2019 - 2018 - 2017
2002 | -1 | |
|
2001 | 0 | U10 |
1991 | 10 | U10 |
|
1990 | 11 | U12 |
1989 | 12 | U12 |
|
1988 | 13 | U14 |
1987 | 14 | U14 |
|
1986 | 15 | U17 |
1984 | 17 | U17 |
|
1983 | 18 | U21 |
1980 | 21 | U21 |
|
1979 | 22 | Open |
1966 | 35 | Open |
|
1965 | 36 | 35+ |
1956 | 45 | 35+ |
|
1955 | 46 | 45+ |
1946 | 55 | 45+ |
|
1945 | 56 | 55+ |
yob | age(2001) | Waterski |


Year of reference : 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 - 1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980 - 1979 - 1978 - 1977 - 1976 - 1975 - 1974 - 1973 - 1972 - 1971 - 1970 - 1969